No Products in the Cart
Show off your love for rugby and Rhino with this awesome graphic tee! These t-shirts are the perfect way to stay comfortable in the summer. Let everyone know your passion for the game with this awesome design!
This is an approximate conversion table to help you find your size.
All measurements in inches.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
MEN | Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-54 | |
WOMEN | Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 | 48-51 | |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-61 | |
YOUTH | Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | ||
Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |||
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-30 | 30-32 | 32-34 |
Someone purchased a