No Products in the Cart
Get ready for your next rugby training session with our reversible training bibs. These bibs are designed for both teams, with one side in blue and the other in yellow. Made from durable materials, these bibs are built to withstand the rigors of rugby training. They are lightweight and breathable, so players can stay cool and comfortable during drills and scrimmages. With our reversible training bibs, your team can easily divide into teams and get started with training. Order now and take your rugby training to the next level!
This is an approximate conversion table to help you find your size.
All measurements in inches.
 |  | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
 MEN | Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-54 | |
 WOMEN   | Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 | 48-51 | |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-61 | |
 YOUTH  | Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |  |  |
Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | Â | Â | |
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-30 | 30-32 | 32-34 | Â | Â |
How To Measure
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Someone purchased a
135