No Products in the Cart
Rhino Rugby is proud to have partnered with New Zealand's own POWA Rugby! Finally you can buy an American made POWA sled with the same specifications as the original New Zealand models used by such teams as the Wellington based Hurricanes and Hamilton based Chiefs.
The difference maker of the POWA Portable One Man Sled is that it can be easily deconstructed and placed in a large duffel bag for transportation. The sled is perfect for refining a players technique, instilling confidence after an injury, or just getting in more reps for both rugby 7s and 15s.
Specifications:
This is an approximate conversion table to help you find your size.
All measurements in inches.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
MEN | Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-54 | |
WOMEN | Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 | 48-51 | |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-61 | |
YOUTH | Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | ||
Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |||
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-30 | 30-32 | 32-34 |
Someone purchased a